Customers
By Ana Ruiz · created 8 Mar 2021, 08:45 UTC · last updated 27 Oct 2026, 08:15 UTC · version 34
customersindex
We have about 38 customers. The ones with something worth writing down have a page; the rest are in HubSpot until they do.
| Customer | Sector, country | Depots / sites | Sign-in | Region | Since | ACME contacts | Status |
|---|---|---|---|---|---|---|---|
| Kelderby | Logistics, Netherlands, Belgium and Germany | 25 depots | Entra ID, depot by depot | EU | June 2026 | Ana, Clara, Tom | Go-live 2 November |
| Brakeline | Logistics, UK | 9 depots | Entra ID | UK | 2023 | Ben, Ines | Live; renewal January 2027 |
| Halden Foods | Food, Norway and the Netherlands | 14 sites | Entra ID (planned) | EU | October 2026 | Ana, Clara, Tom, Mira | Onboarding |
| Northgate | Logistics, UK | 12 sites | Password and phone codes | UK | 2022 | Ben, Ana | Live; audit 4 December |
| Vossberg Logistik | Logistics, Germany | 60 depots | Okta | EU | 2024 | Clara, Ana | Live |
| Marlow Cold Chain | Cold storage, UK | 14 sites | Password | UK | 2025 | Ben | Live |
| Parcelwise | Parcel network, Netherlands | 32 hubs | Entra ID | EU | 2024 | Ana, Clara | Live |
| Greenhollow Dairy | Food, Ireland | 6 sites | Password and phone codes | EU | March 2026 | Ben | Live |
| Ridgeway Freight | Logistics, USA | 18 depots | Okta | US | January 2026 | David, Clara | Live |
| Almwerk Foods | Food, Austria | 9 sites | Entra ID | EU | 2025 | Ana | Live |
| Corran Distribution | Logistics, UK | 2 of 20 depots | Password | UK | Pilot | Isabel, Ben | Pilot since 5 October |
Former customers are under Former customers.
Keeping this table right
- Ana updates it when a customer signs, leaves, or changes how they sign in.
- The region is the one set at onboarding. It can't move without a migration, so if a row here disagrees with the portal's deployment settings, the portal is right and this page is wrong.
- Prospects (Tejo Fresh and others) are in HubSpot and in Sales' topics, not here. A pilot gets a page once it starts.